

Panevėžys County: municipalities in numbers
Panevėžys County has 6 municipalities and 206,968 residents across 7,881 km², or 26 people per km². Population: −12.9% between 2015 and 2025.
- 206,968 residents
- 6 municipalities
- 7,881 km²
- 26 people/km²

Map and records: Panevėžys County
Population
Population density
All municipalities in Panevėžys County
Click a column heading to sort the table.
| Municipality | Population | Population change over 10 years | Population density | Area | Share of population under 15 | Share of population aged 65 and over |
|---|---|---|---|---|---|---|
| Panevėžys City Municipality | 85,774 | −10.6% | 1,716 people/km² | 50.0 km² | 12.0% | 25.7% |
| Panevėžys District Municipality | 35,390 | −5.4% | 16.2 people/km² | 2,179 km² | 13.9% | 20.4% |
| Rokiškis District Municipality | 26,857 | −18.1% | 14.9 people/km² | 1,807 km² | 10.5% | 25.6% |
| Biržai District Municipality | 21,775 | −16.8% | 14.8 people/km² | 1,476 km² | 11.1% | 26.3% |
| Pasvalys District Municipality | 21,690 | −17.8% | 16.8 people/km² | 1,289 km² | 12.2% | 23.5% |
| Kupiškis District Municipality | 15,482 | −17.7% | 14.3 people/km² | 1,080 km² | 10.9% | 25.6% |
Panevėžys County compared with the national figures
Population-weighted averages for rates; totals for counts.
| Indicator | Panevėžys County | Lithuania |
|---|---|---|
| Share of population under 15 | 12.0% | 14.1% |
| Share of population aged 65 and over | 24.6% | 20.9% |
| Share of women | 53.9% | 52.5% |
| Birth rate (births per 1,000 inhabitants) | 5.7 ‰ | 6.6 ‰ |
| Number of accommodation establishments | 112 no. | 3,035 no. |
| Number of accommodation establishments per 1,000 inhabitants | 0.6 no. | 1.1 no. |
| Number of rooms in accommodation establishments | 915 no. | 35,020 no. |
Frequently asked questions
How many municipalities are there in Panevėžys County?
Panevėžys County has 6 municipalities. The most populous is Panevėžys City Municipality, with 85,774 residents.
What is the population of Panevėžys County?
Panevėžys County has 206,968 residents (2025), or 26 people per km².
Which municipality in Panevėžys County is growing fastest?
Panevėžys District Municipality has the fastest growth in Panevėžys County over 10 years: −5.4%.
Other regions
Coat of arms: Rolandas Rimkūnas, Public domain, Wikimedia Commons · Flag: Arvydas Každailis or Rimvydas Rimkūnas, Public domain, Wikimedia Commons. Coats of arms and flags are shown for identification only; this site is not affiliated with any public authority.