County



Utena County: municipalities in numbers
Utena County has 6 municipalities and 122,693 residents across 7,201 km², or 17 people per km². Population: −13.6% between 2015 and 2025.
- 122,693 residents
- 6 municipalities
- 7,201 km²
- 17 people/km²

Map and records: Utena County
Population
Population density
All municipalities in Utena County
Click a column heading to sort the table.
| Municipality | Population | Population change over 10 years | Population density | Area | Share of population under 15 | Share of population aged 65 and over |
|---|---|---|---|---|---|---|
| Utena District Municipality | 37,392 | −8.2% | 30.4 people/km² | 1,229 km² | 10.9% | 24.3% |
| Anykščiai District Municipality | 22,003 | −17.5% | 12.5 people/km² | 1,765 km² | 10.5% | 26.6% |
| Visaginas Municipality | 19,399 | −7.5% | 334.5 people/km² | 58.0 km² | 12.0% | 29.2% |
| Molėtai District Municipality | 16,280 | −15.9% | 11.9 people/km² | 1,368 km² | 10.3% | 24.5% |
| Zarasai District Municipality | 14,027 | −18.4% | 10.5 people/km² | 1,334 km² | 10.4% | 26.0% |
| Ignalina District Municipality | 13,592 | −20.4% | 9.4 people/km² | 1,447 km² | 9.3% | 27.8% |
Utena County compared with the national figures
Population-weighted averages for rates; totals for counts.
| Indicator | Utena County | Lithuania |
|---|---|---|
| Share of population under 15 | 10.7% | 14.1% |
| Share of population aged 65 and over | 26.1% | 20.9% |
| Share of women | 52.6% | 52.5% |
| Birth rate (births per 1,000 inhabitants) | 4.7 ‰ | 6.6 ‰ |
| Number of accommodation establishments | 207 no. | 3,035 no. |
| Number of accommodation establishments per 1,000 inhabitants | 1.6 no. | 1.1 no. |
| Number of rooms in accommodation establishments | 1,639 no. | 35,020 no. |
Frequently asked questions
How many municipalities are there in Utena County?
Utena County has 6 municipalities. The most populous is Utena District Municipality, with 37,392 residents.
What is the population of Utena County?
Utena County has 122,693 residents (2025), or 17 people per km².
Which municipality in Utena County is growing fastest?
Visaginas Municipality has the fastest growth in Utena County over 10 years: −7.5%.
Other regions
Coat of arms: Rolandas Rimkūnas, Public domain, Wikimedia Commons · Flag: Tohaomg, Public domain, Wikimedia Commons. Coats of arms and flags are shown for identification only; this site is not affiliated with any public authority.